Ash Disposal Report
Report Information
Details of Ash utilization during the Month of August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI NO. | Name of Ash Disposal Area | Ash disposal area in Hectare | Design Life of Ash disposal area | Pond Ash Availability in MT (up to 18 . 09 2024 ) | Ash Generated in MT during the August 2024
|
Ash Utilized in MT during August 2024
|
Pond Ash Availability in MT( up to 30.04.2017) |
ASH UTILIZATION DETAILS August 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
SI NO. | Area of Utilization | For the Month (August 2024) Ash utilized in MT | Cummulative for Year (FY 24-25) Ash Utilized in MT | |||||
Dry ESP Fly Ash | Bottom Ash | Pond Ash | Dry ESP Fly Ash | Bottom Ash | Pond Ash | |||
Second Form is incomplate.... | ||||||||
Third Form is incomplate.... | ||||||||
Fourth Form is incomplate.... | ||||||||
Fifth Form is incomplate.... | ||||||||
Sixth Form is incomplate.... | ||||||||
Seventh Form is incomplate.... | ||||||||
Bottom ash -collected from the bottom of furnace Dry ESP Fly Ash - Colected from ESP and stored in Silo Pond Ash - Fly ash and bottom ashStored in Pond CLSM - Controlled Low strength Material |